| Management number | 247646408 | Release Date | 2026/08/16 | List Price | US$8.71 | Model Number | 247646408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
11 ounce per linear yard, 100% polyester double knit
| UPC | 023255829585 |
|---|---|
| ASIN | B00AZAIPJI |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Russell Athletic |
| Life Event | Sports Event |
| Model Name | Russell Athletic Boot Cut Game Pant |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Russell Athletic Boot Cut Game Pant |
| Unit Count | 1 Count |
| Waist Size | 40 inches |
| Fabric Type | 100% polyester double knit |
| Item Weight | 8 ounces |
| Manufacturer | Russell Athletic |
| Style Number | 234DBM |
| Material Type | Polyester |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | Two set-in double welt back pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 234DBMK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00023255829585 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form